Jobs Older Americans say it’s a good time to find a job. Younger people aren’t buying it, new poll finds – Associated Press5 (1) NICHOLAS RICCARDI and LINLEY SANDERS | ASSOCIATED PRESS May 11, 2026
Unemployment Unemployment Falls To 4.2 Percent As Economy Adds 57,000 New Jobs – The Epoch Times4 (1) Andrew Moran | THE EPOCH TIMES July 2, 2026
Bureau of Labor Statistics US employers added a surprisingly strong 178,000 jobs last month, rebounding from a weak February – Associated Press2 (1) PAUL WISEMAN and ANNE D'INNOCENZIO | ASSOCIATED PRESS April 3, 2026
Inflation True love: For the ‘Twelve Days,’ another year of rising costs ends at $197,071.09 – The Center Square0 (0) Alan Wooten, Managing Editor | The Center Square November 24, 2022
Inflation US hiring stays strong, complicating Fed’s inflation fight – Associated Press0 (0) CHRISTOPHER RUGABER | AP Economics Writer December 4, 2022
Opinion: Survey Shows Workers Worry About Automation – Inside Sources0 (0) Colombe Ladreit | Inside Sources June 20, 2023
Economy US adds a robust 254,000 jobs and unemployment dips to 4.1% in sign of still-sturdy labor market – Associated Press0 (0) PAUL WISEMAN | ASSOCIATED PRESS October 6, 2024
Unemployment The US gained 64,000 jobs in November but lost 105,000 in October; unemployment rate at 4.6% – Associated Press0 (0) PAUL WISEMAN | ASSOCIATED PRESS December 17, 2025
Appeals court rejects effort to defend Texas law offering in-state tuition for undocumented students – Associated Press